Description
This custom lithium-ion battery pack is assembled using four high-performance EVE INR21700-58E cells in a 4S1P configuration. It is professionally welded, balanced, and enclosed in a durable ABS case. It includes a JST-XH balance connector and pre-installed XT60 output connector with 16 AWG silicone wire leads (4 inches in length), making it plug-and-play ready.
Key Features:
-
High capacity: 5700mAh typical (5600mAh minimum)
-
Stable voltage: 14.4V nominal / 16.8V full charge
-
XT60 discharge connector with 4-inch 16 AWG silicone wires
-
Built-in JST-XH 5-pin balance lead
-
Enclosed in a fire-retardant ABS case
-
Assembled in the USA by DIY500AMP
⚙️ Technical Specifications
Parameter | Value |
---|---|
Cell Model | EVE INR21700-58E |
Configuration | 4S1P (4 cells in series) |
Nominal Voltage | 14.4V |
Max Voltage (charged) | 16.8V |
Cut-off Voltage | 10.0V (2.5V per cell) |
Capacity (typ/min) | 5700mAh / 5600mAh |
Energy | 82.1Wh (14.4V × 5.7Ah) |
Max Continuous Discharge | 16.8A (3C per cell) |
Recommended Discharge | ≤10A for longevity |
Charge Method | CC/CV, 4.20V max per cell |
Max Charge Current | 5.6A (1C) |
Cycle Life | 500+ cycles at 70% retention |
Internal Resistance | ≤18mΩ per cell |
Operating Temp | Charge: 0°C to 45°C / Discharge: -20°C to 60°C |
Storage Temp | -20°C to 25°C (long term) |
Output Connector | XT60 with 4-inch 16 AWG silicone wires |
Balance Connector | JST-XH 5-pin |
Enclosure Material | Black ABS, vented with shock padding |
Pack Dimensions (approx.) | ~90mm x 80mm x 25mm (depends on layout) |
Weight | ~330g |
Use Cases:
-
RC systems
-
Robotics
-
Portable power systems
-
DIY electronics or compact solar storage
⚠️ Safety Note:
This pack does not include a BMS. Use only with a proper lithium-ion smart charger and protection circuit for safe operation.