For battery cells, review the product description for real-world current recommendations, testing notes, and application guidance. Manufacturer maximum ratings should be treated as limits, not the best target for long-term pack health.
Description
| Feature/Specification | Details |
|---|---|
| Product Name | 8-Channel 21700/18650 Lithium Battery Auto Charge/Discharge Tester |
| Screen | 2.4-inch Color Display |
| Supported Batteries | 18650 and 21700 Lithium-Ion |
| Channels | 8 Independent Channels (each operates independently) |
| Charging Current | Max 1A per channel (not adjustable) |
| Discharge Current | Max 1A per channel (non-constant, not adjustable) |
| Charging Stop Voltage | 3.7V, 3.8V, 3.9V, 4.0V, 4.1V, 4.2V (6 steps) |
| Recharge Stop Voltage | Adjustable: 3.0V to 4.2V (13 steps) |
| Discharge Stop Voltage | Adjustable: 2.0V to 3.6V (17 steps) |
| End Current | Adjustable: 100mA, 200mA, 300mA |
| Internal Resistance Measurement | DC two-wire method |
| Heat Dissipation | Active heat dissipation with a fan |
| Overheating Protection | Supported |
| Cycle Charging/Discharging | 1 cycle (charging-discharging-charging) supported in automatic mode |
| Modes | - Automatic Mode - Charging Mode - Discharge Mode - Activation Mode (manual stop required) |
| Standing Time | Adjustable: 1–5 minutes |
| Status Preview | Supports 8-channel status preview on one screen |
| Curve Display | Supports single-channel voltage/current and charging/discharging curve display |
| Reverse Connection Protection | Supports reverse battery and reverse power connection protection |
| External Discharge Test | Supported through 2P terminal (battery holder and external test cannot be used simultaneously) |
| Power Supply | DC 5V 10A (bare metal, no power supply included) |
| Power Supply Interface | DC5.5 high-current interface and 5V positive/negative welding points |
| Product Dimensions | 37×110×310mm |
| Package Dimensions | 60×112×335mm |
Orders ship from Florida when inventory is available. Lithium-ion cells require proper handling, protected packs, correct chargers, and safe storage. Do not solder directly to battery terminals.
Payment and Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Let customers speak for us
What customers think about the store
This store specializes in high-quality lithium-ion batteries and battery-building supplies with exceptional customer service. Customers praise fast shipping (often 1-2 days), competitive pricing, knowledgeable support, and authentic products. The owner provide...




